SMS Purpose | SMS Format |
For ReCharge | ServiceName(code)<*>Requested Mobile No.<*>Amount(1*9426045500*20) |
Last Transaction | 32 |
Check Balance | 33 |
Payment Transfer | 34<*>Requested Mobile No.<*> Transfer Amount(34*9425556120*50) |
Payment Revert | 35<*>Requested Mobile No.<*> -Revert Amount(35*9425556120*50) |
Registration | 36<*>Name<*>Requested Mobile No.(36*Rajesh*9425556120) |
Recharge Status | 37<*>Requested Mobile No.(37*9425556120) |
Operator | Operator ShortName(Code) |
Aircel | 1 |
Airtel | 2 |
BSNL | 3 |
Docomo | 4 |
Idea | 5 |
LOOP | 6 |
MTNL | 7 |
MTS | 8 |
Reliance | 9 |
Uninor | 10 |
Videocon | 11 |
Vodafone | 12 |
STV Recharge | |
BSNL STV | 13 |
DOCOMO STV | 14 |
Videocon STV | 15 |
Uninor STV | 16 |
DTH Recharge | |
AirtelDTH | 20 |
DishTV | 21 |
RelianceBigTv | 22 |
SunTV | 23 |
TataSky | 24 |
VideoconD2H | 25 |