SMS Purpose | SMS Format |
For ReCharge | ServiceName(code)<space>Requested Mobile No.<space>Amount(AT 9876543210 100) |
Check Balance | CB |
Downline Check Balance | CHKBAL<space>RETAILER ID.(CHKBAL AIR1001) |
Last Transaction | CR |
Payment Transfer | TR<.>RETAILER ID<.> Transfer Amount(TR.AIR1001.10250) |
Payment Revert | RT<.>RETAILER ID<.> Revert Amount(RT.AIR1001.10250) |
Registration | REG<.>Name<.>Requested Mobile No.(REG.Rajesh.9876543210) |
Recharge Status | status<space>Requested Mobile No.(status 9876543210) |
Operator | Operator ShortName(Code) |
Aircel | AC |
Airtel | AT |
BSNL | BT |
Docomo | DT |
Idea | ID |
MTS | MS |
Reliance | RG |
Videocon | RK |
Vodafone | VF |
Uninor | UN |
LOOP | LM |
MTNL | MN |
STV Recharge | |
BSNL STV | BS |
DOCOMO STV | DS |
Uninor STV | US |
Videocon STV | VS |
Postpaid Recharge | |
AIRTEL | AP |
DOCOMO | DP |
Idea | IP |
Loop | LP |
Reliance | RP |
Vodafone | VP |
DTH Recharge | |
AirtelDigitalTV | AD |
DishTV | DH |
RelianceBigTv | BG |
TataSky | TS |
VideoconD2H | VD |
SunTV | ST |