SMS Purpose | SMS Format |
For ReCharge | ServiceName(code)<space>Requested Mobile No.<space>Amount(AT 9426045500 20) |
Check Balance | BAL |
Downline Check Balance | CHKBAL<space>Requested Mobile No.(CHKBAL 9426045500) |
Last Transaction | CR |
Payment Transfer | TR<.>ID No.<.> Mobileno.<.>Pin(TR.om0001.9429045500.1234) |
Payment Revert | ADD<space>Requested Mobile No.<space> -Revert Amount(ADD 9425556120 -50) |
Registration | RADD<.>Name<.>Requested Mobile No.(REG.omservice.9425556120) |
REPORT LAST 15 NO. | status<space>Requested Mobile No.(REP) |
Operator | Operator ShortName(Code) |
Aircel | AC |
Airtel | AT |
BSNL | BS |
Docomo | DC |
Idea | ID |
MTS | MT |
Reliance | RG |
Videocon | VN |
Vodafone | VD |
Uninor | UN |
LOOP | LP |
MTNL | MN |
STV Recharge | |
BSNL STV | BSR |
DOCOMO STV | DCS |
Uninor STV | UNS |
Videocon STV | VNS |
DTH Recharge | |
AirtelDigitalTV | ATD |
DishTV | DT |
RelianceBigTv | BT |
TataSky | TS |
VideoconD2H | VT |
SunTV | SD |